If you’re looking for a list of all the polling units and wards in the Abaji area council, you’re on the right page.
Here, we’ll take a look at the wards in Abaji LGA and the location of all INEC-approved polling units in that area.
Let’s dive in.
Wards In Abaji
There are ten (10) wards in Abaji Local Government Area Council and they include:
- Abaji Central
- Abaji North East
- Abaji South East
- Agyana/Pandagi
- Rimba Ebagi
- Nuku
- Alu Mamagi
- Yaba
- Gurdi
- Gawu
Polling Units In Abaji (New & Existing)
Here’s a list of all new and existing polling units located in each of the wards in Abaji.
Abaji Central
This ward has a total of 9 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | UNG. MAIKANO/KOFAR MAI UNGUWAN |
002 | UNG. MANKO/KOFAR UNGUWAN MANKO |
003 | UNG. LIMAN/KOFAR UNGUWAN LIMAN |
004 | UNG. MAIKANO/KOFAR MAI UNGWA |
005 | UNG. MAIKANO/KOFAR MAI UNGWA |
006 | UNG. MAIKANO/KOFAR MAI UNGWA |
007 | UNG. MAIKANO/KOFAR MAI UNGWA |
008 | UNG. MAIKANO/KOFAR MAI UNGWA |
009 | UNG.LIMAN/KOFAR UNG. LIMAN |
Abaji North East
In this ward, there are 20 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | ISAH M. GANI/OLD ONA PALACE |
002 | UNG. NUPAWA/MATERNITY CENTRE |
003 | UNG. ANYURA / GIDAN ANYURA |
004 | UNG. HUSSAINI WANZAMI |
005 | UNG. MALLAM MANSUR |
006 | ABAJI NE / CENTRAL PRY. SCHOOL |
007 | ISAH M.GANI/OLD ONA’S PALACE |
008 | UNG. NUPAWA MATERNITY CENTRE |
009 | UNG. NUPAWA MATERNITY CENTRE |
010 | UNG. ANYURA/GIDAN ANYURA |
011 | UNG. ANYURA/GIDAN ANYURA |
012 | UNG. ANYURA/GIDAN ANYURA |
013 | SABO TASHA NEW DEVELOPMENT AREA |
014 | ROAD SAFET QTRS |
015 | UNG.HUSSAINI WANZAMI |
016 | UNG.HUSSAINI WANZAMI |
017 | UNG.MALLAM MANSUR |
018 | ABAJI NORTH EAST PRY SCHOOL |
019 | ABAJI NORTH EAST PRY SCHOOL |
020 | ABAJI NORTH EAST PRY SCHOOL |
Abaji South East
There are 10 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | OLD ONAS PALACE / OLD ONAS PALACE |
002 | UNG NDAMAZARI / GIDAN NDAMAZARI/OPEN SPACE IN FRONT OF GIDAN SAMARI |
003 | A.U SULEMAN / UNG.A.U. SULEMAN |
004 | UNG. S.SAMARI/UNG. S. SAMARI |
005 | OLD ONAS PALACE |
006 | UNGWAN NDAMAZARI / GIDAN NDAMAZARI |
007 | AU SULEIMAN /AU SULEIMAN |
008 | AU SULEIMAN /AU SULEIMAN |
009 | UNG S SAMARI/UNG S. SAMARI |
010 | UNG S SAMARI/UNG S. SAMARI |
Agyana/Pandagi
In this ward, there are 11 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | AGYANA / AGYANA PRIMARY SCHOOL |
002 | PANDAGI / PANDAGI PRIMARY SCHOOL |
003 | NANDA / NANDA PRIMARY SCHOOL |
004 | KUNGUNI / KUNGUNI PRIMARY SCHOOL |
005 | ANGYANA/AGYANA PRIMARY SCHOOL |
006 | ANGYANA/AGYANA PRIMARY SCHOOL |
007 | ANGYANA/AGYANA PRIMARY SCHOOL |
008 | FEDERAL CAPITAL TERRITORY UNIVERSITY OF TECHNOLOGY |
009 | PANDAGI/ PANDAGI PRIMARY SCHOOL |
010 | NANDA/NANDA PRIMARY SCHOOL |
011 | KUNGUNI/KUNGUNI PRIMARY |
Rimba Ebagi
There are 11 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | EBAGI / EBAGI PRIMARY SCHOOL |
002 | RIMBA / RIMBA PRIMARY SCHOOL |
003 | NAHARATI SABO/NAHARATI PRIMARY SCHOOL |
004 | NAHARATI TSOHO/NAHARATI TSOHO PRIMARY SCHOOL |
005 | TUPA/TUPA PRIMARY SCHOOL |
006 | RIMBA GWARI/RIMBA GWARI VILLAGE SQUARE |
007 | EBAGI/EBAGI PRIMARY SCHOOL |
008 | NAHARATI SABO PRIMARY SCHOOL |
009 | NAHARATI SABO PRIMARY SCHOOL |
010 | NAHARATI SABO PRIMARY SCHOOL |
011 | NAHARATI SABO PRIMARY SCHOOL |
Nuku
There are 20 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | UNG. AKWAI ALLAH/GIDAN AKWAI ALLAH |
002 | NUKU/NUKU PRIMARY SCHOOL |
003 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL I |
004 | MANDEREGI/MANDEREGI PRIMARY SCHOOL |
005 | KEKESHI/ KEKESHI VILLAGE SQUARE |
006 | NUKU / NUKU PRY. SCHOOL |
007 | ALU PRIMARY SCHOOL |
008 | UNG AKWAI ALLAH GIDAN AKWAI ALLAH |
009 | NUKU/NUKU PRIMARY SCHOOL |
010 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL |
011 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL |
012 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL |
013 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL |
014 | ABAJI EAST/ABAJI EAST PRIMARY SCHOOL |
015 | SABO GARI PHASE III NEW EXTENTION |
016 | LOW COST |
017 | MADEREGI /MADEREGI PRIMARY SCHOOL |
018 | KEKESHI VILLAGE SQUARE |
019 | KEKESHI VILLAGE SQUARE |
020 | NUKU/NUKU PRIMARY SCHOOL |
Alu Mamagi
There are 7 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | MAMAGI/MAMAGI PRIMARY SCHOOL |
002 | ALU/ALU PRIMARY SCHOOL |
003 | MAWOGI/MAWOGI/ PRIMARY SCHOOL/MAWOGI |
004 | PACIWA/PACIWA/ PRIMARY SCHOOL |
005 | MAMAGI/MAMAGI PRIMARY SCHOOL |
006 | CHAPU AGULO PRIMARY SCHOOL |
007 | MAWOGI PRIMARY SCHOOL |
Yaba
There are 12 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | YABA TOWN/YABA PRIMARY SCHOOL I |
002 | MAJELU/MAJELU VILLAGE SQUARE |
003 | LAFIYAN YABA/LAFIYAN YABA PRIMARY SCHOOL |
004 | KPACE/KPACE PRIMARY SCHOOL |
005 | MADANI/MADANI PRIMARY SCHOOL |
006 | KULORO/KULURO PRIMARY SCHOOL |
007 | ADAGBA/ ADAGBA PRIMARY SCHOOL |
008 | DURUMI/DURUMI VILLAGE SQUARE |
009 | YABA PRIMARY SCHOOL |
010 | YABA PRIMARY SCHOOL |
011 | YABA PRIMARY SCHOOL |
012 | ADAGBA PRIMARY SCHOOL |
Gurdi
There are 12 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | GURDI/GURDI PRIMARY SCHOOL |
002 | TEKPESHE PRIMARY SCHOOL |
003 | KUTAKARA/KUTAKARA PRIMARY SCHOOL |
004 | GULIDA/GULIDA PRIMARY SCHOOL |
005 | PAIKON BASSA /PAIKON PRIMARY SCHOOL |
006 | KWAKWA/KWAKWA PRIMARY SCHOOL |
007 | BARABARI/BARABARI PRIMARY SCHOOL |
008 | CHAKUMI/CHAKUMI VILLAGE SQUARE |
009 | KWAKWATA VILLAGE SQUARE |
010 | GURDI/ GURDI PRIMARY SCHOOL |
011 | UNGWAN YUNUSA |
012 | RAFIN DAJI PRIMARY SCHOOL |
Gawu
There are 22 polling units in this ward.
Polling Unit No. | Polling Unit Name |
---|---|
001 | GAWU TOWN/GAWU PRIMARY SCHOOL |
002 | YELWAN GAWU/YELWAN GAWU PRIMARY SCHOOL |
003 | JAMIGBE/JAMIGBE/JAMIGBE PRIMARY SCHOOL |
004 | MAWOGI/MAWOGI PRIMARY SCHOOL |
005 | SABONGURARA/GURARA PRIMARY SCHOOL |
006 | TUNGWAN USMAN/TUNGWAN USMAN PRIMARY SCHOOL |
007 | GAWU TOWN PRIMARY SCHOOL |
008 | GAWU TOWN PRIMARY SCHOOL |
009 | GAWU TOWN PRIMARY SCHOOL |
010 | GAWU TOWN PRIMARY SCHOOL |
011 | GBASAKPA I AND II PRIMARY SCHOOL |
012 | YELWAN GAWU PRIMARY SCHOOL |
013 | YELWAN GAWU PRIMARY SCHOOL |
014 | JAMIGBE/JAMIGBE PRIMARY SCHOOL |
015 | JAMIGBE/GIGBE PRIMARY SCHOOL |
016 | JAMIGBE/PELERE PRIMARY SCHOOL |
017 | MAWOGI /MAWOGI PRIMARY SCHOOL |
018 | MAWOGI /MAWOGI PRIMARY SCHOOL |
019 | SABON GURARA PRIMARY SCHOOL |
020 | SABON GURARA PRIMARY SCHOOL |
021 | UNGWAN TIV |
022 | TUNGWAN USMAN PRIMARY SCHOOL |
FACT CHECK: We strive for accuracy and fairness in our content curation and reporting.If you see something that doesn't look right, please don't hesitate to contact us!
JOIN COMMUNITY: Loved this post? You'll love our community more. Feel free to join our WhatsApp community today and be prepared to discover all of Abuja's best-kept secrets!