If you’re looking for a list of all the polling units and wards in Gwagwalada local area council, you’re on the right page.
Here, we’ll take a look at the wards in Gwagwalada LGA and the locations of all INEC-approved polling units in that area.
Wards in Gwagwalada
There are ten (10) wards in Gwagwalada Local Government Area Council and they include:
- Gwagwalada Center
- Kutunku
- Staff Quarters
- Ibwa
- Dobi
- Paiko
- Tungan Maje
- Zuba
- Ikwa
- Gwako
Polling Units in Gwagwalada (New & Existing)
Here’s a list of all new and existing polling units located in each of the wards in Gwagwalada.
Gwagwalada Center
This ward has a total of 56 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | DAGIRI I /IN FRONT OF VILLAGE HEAD’S HOUSE |
002 | DAGIRI II /DAGIRI PRIMARY SCHOOL |
003 | DAGIRI III/ IN FRONT OF VENUS HOUSE |
004 | SABON-GARI I/DEMONSTRATION PRI. SCH. |
005 | SABON-GARI II/DEMONSTRATION PRI. SCH. |
006 | SABON-GARI III/DEMONSTRATION PRI. SCH. |
007 | UNG. BASA I/OLD MARKET SQUARE |
008 | UNG. BASA II/ INFRONT OF TANKO’S HOUSE |
009 | UNG. DODO/INFRONT OF WARD’S HEADS HOUSE |
010 | UNG. DODO/IN FRONT OF WARD’S HEADS HOUSE |
011 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE |
012 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE |
013 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE |
014 | DAGIRI BY MADAM MERCY ROAD OPEN SPACE |
015 | TIMBER SHADE LEA PRIMARY SCHOOL |
016 | DAGIRI II/DAGIRI PRIMARY SCHOOL |
017 | DAGIRI II/DAGIRI PRIMARY SCHOOL |
018 | DAGIRI II/DAGIRI PRIMARY SCHOOL |
019 | DAGIRI II/DAGIRI PRIMARY SCHOOL |
020 | DAGIRI II/DAGIRI PRIMARY SCHOOL |
021 | DAGIRI III BY VENUS ROAD OPEN SPACE |
022 | DAGIRI III BY VENUS ROAD OPEN SPACE |
023 | DAGIRI III BY VENUS ROAD OPEN SPACE |
024 | DAGIRI/LEA PRIMARY SCHOOL TIMBER |
025 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL |
026 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL |
027 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL |
028 | SABON GARI I/DEMONSTRATION PRIMARY SCHOOL |
029 | SABON GARI/DEMONSTRATION PRIMARY SCHOOL |
030 | SABON GARI/DEMONSTRATION PRIMARY SCHOOL |
031 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL |
032 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL |
033 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL |
034 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL |
035 | SABON GARI II/DEMONSTRATION PRIMARY SCHOOL |
036 | ANGWAN BASSA/ POLICE STATION OPEN SPACE |
037 | ANGWAN BASSA/ POLICE STATION OPEN SPACE |
038 | ANGWAN BASSA/ POLICE STATION OPEN SPACE |
039 | ANGWAN BASSA/ POLICE STATION OPEN SPACE |
040 | SABON GARI/JSS DEMONSTRATION |
041 | SABON GARI/JSS DEMONSTRATION |
042 | SABON GARI/JSS DEMONSTRATION |
043 | SABON GARI/JSS DEMONSTRATION |
044 | JSS ANGWAN DODO |
045 | JSS ANGWAN DODO |
046 | JSS ANGWAN DODO |
047 | ANGWAN DODO PRIMARY SCHOOL |
048 | UNGUWAN DODO I PRIMARY SCHOOL |
049 | UNGUWAN DODO II PRIMARY SCHOOL |
050 | ANGWAN DODO PRIMARY SCHOOL |
051 | ANGWAN DODO PRIMARY SCHOOL |
052 | ANGWAN DODO PRIMARY SCHOOL |
053 | ANGWAN DODO PRIMARY SCHOOL |
054 | ANGWAN DODO PRIMARY SCHOOL |
055 | ANGWAN DODO PRIMARY SCHOOL |
056 | ANGWAN DODO PRIMARY SCHOOL |
Kutunku
This ward has a total of 45 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | KUTUNKU I/ PRIMARY SCHOOL |
002 | KUTUNKU II/ WOMEN CENTRE |
003 | UNG. FULANI I/ HEALTH CLINIC |
004 | UNG. FULANI II/ TOWN HALL |
005 | UNG. JESHI I I/DAKI JESHI HOUSE |
006 | UNG. JESHI I INFRONT OF CHIEF’S HOUSE |
007 | UNG. GADE/KOFAR GIDAN SARKI |
008 | KUTUNKU I/PRIMARY SCHOOL |
009 | KUTUNKU I/PRIMARY SCHOOL |
010 | KUTUNKU I/PRIMARY SCHOOL |
011 | KUTUNKU I/PRIMARY SCHOOL |
012 | KUTUNKU I/ PRIMARY SCHOOL |
013 | KUTUNKU I/ PRIMARY SCHOOL |
014 | KUTUNKU I/ PRIMARY SCHOOL |
015 | KUTUNKU I/ PRIMARY SCHOOL |
016 | KUTUNKU III LEA PRIMARY SCHOOL |
017 | KUTUNKU III LEA PRIMARY SCHOOL KUTUNKU III |
018 | KUTUNKU I LEA MODEL ISLAMIYA SCHOOL |
019 | UBE PRIMARY SCHOOL KUTUNKU II |
020 | UBE PRIMARY SCHOOL KUTUNKU II |
021 | UBE PRIMARY SCHOOL KUTUNKU II |
022 | UBE PRIMARY SCHOOL KUTUNKU II |
023 | KUTUNKU IV LEA ABATTOIR |
024 | KUTUNKU IV LEA ABATTOIR |
025 | KUTUNKU WOMEN CENTRE |
026 | KUTUNKU II WOMEN CENTRE |
027 | FRSC OFFICE KUTUNKU II OPEN SPACE |
028 | ABATTOIR KUTUNKU IV LEA PRIMARY SCHOOL |
029 | RADIO HOUSE AREA OPEN SPACE |
030 | RADIO HOUSE AREA OPEN SPACE |
031 | UBE PRIMARY SCHOOL KUTUNKU II |
032 | UBE PRIMARY SCHOOL KUTUNKU II |
033 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE |
034 | ANGWAN FULANI I /HEALTH CLINIC OPEN SPACE |
035 | ANGWAN FULANI II/ TOWN HALL OPEN SPACE |
036 | ANGWAN FULANI II/TOWN HALL OPEN SPACE |
037 | ANGWAN FULANI II/TOWN HALL OPEN SPACE |
038 | ANGWAN JESHI I/ OPPOSITE POLICE STATION OPEN SPACE |
039 | ANGWAN JESHI I/OPPOSITE POLICE OPEN SPACE |
040 | ANGWAN JESHI II/ OPP POLICE STATION OPEN SPACE |
041 | ANGWAN JESHI II/OPP POLICE STATION OPEN SPACE |
042 | ANGWAN JESHI II /OPP POLICE STATION OPEN SPACE |
043 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE |
044 | ANGWAN GADE OPPOSITE POLICE STATION OPEN SPACE |
045 | ANGWAN GADE OPP POLICE STATION OPEN SPACE |
Staff Quarters
This ward has a total of 43 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | PHASE I/GADO NASKO PRI. SCHOOL |
002 | PHASE I/ B & C GADO NASKO PRI. SCHOOL |
003 | PHASE II/OP. UNIVERSITY GATE |
004 | PHASE II A/OP. UNIVERSITY GATE |
005 | PHASE III PRI. SCHOOL |
006 | PHASE III A / BEHIND UNIVERSITY OF ABUJA |
007 | PHASE III B / PHASE III PRI. SCHOOL |
008 | KONTAGORA NEW HOUSING ESTATE PRIMARY SCHOOL |
009 | PHASE I/GADO NASKO PRIMARY SCHOOL |
010 | PHASE I/GADO NASKO PRIMARY SCHOOL |
011 | PHASE I/GADO NASKO PRIMARY SCHOOL |
012 | PHASE I/GADO NASKO PRIMARY SCHOOL |
013 | PHASE I/LEA ISLAMIYA PRIMARY SCHOOL |
014 | PHASE I/LEA ISLAMIYA PRIMARY SCHOOL |
015 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL |
016 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL |
017 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL |
018 | PHASE I/B&C GADO NASKO PRIMARY SCHOOL |
019 | PHASE II/UNIVERSITY GATE OPEN SPACE |
020 | PHASE II/UNIVERSITY GATE OPEN SPACE |
021 | PHASE II/UNIVERSITY GATE OPEN SPACE |
022 | PHASE II A/UNIVERSITY GATE OPEN SPACE |
023 | PHASE II A/UNIVERSITY GATE OPEN SPACE |
024 | PHASE II A/UNIVERSITY GATE OPEN SPACE |
025 | PHASE III PRIMARY SCHOOL |
026 | PHASE III PRIMARY SCHOOL |
027 | PHASE III PRIMARY SCHOOL |
028 | PHASE III PRIMARY SCHOOL |
029 | PHASE III PRIMARY SCHOOL |
030 | PHASE III PRIMARY SCHOOL |
031 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE |
032 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE |
033 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE |
034 | PHASE III A/ BEHIND UNIVERSITY OF ABUJA OPEN SPACE |
035 | CUSTOM STAFF TRAINING COLLEGE |
036 | PHASE III JSS |
037 | PHASE III JSS |
038 | PHASE III JSS |
039 | PHASE III JSS |
040 | KOTANGORA ESTATE PRIMARY SCHOOL |
041 | KOTANGORA ESTATE PRIMARY SCHOOL |
042 | KOTANGORA ESTATE PRIMARY SCHOOL |
043 | GSS HAJJ CAMP |
Ibwa
This ward has a total of 22 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | IBWA SARKI/PRI. SCH. IBWA |
002 | RAFIN ZURFI/RAFIN ZURFI PRI. SCH. |
003 | DUKWA/DUKWA PRI. SCH. |
004 | GURFATA/GURUFATA PRI. SCH. |
005 | IKA I / II PRIMARY SCHOOL |
006 | KWAMUKU PRIMARY SCHOOL |
007 | IBWA SARKI PRIMARY SCHOOL |
008 | IBWA SARKI PRIMARY SCHOOL |
009 | IBWA SARKI PRIMARY SCHOOL |
010 | IBWA PADA LEA PRIMARY SCHOOL |
011 | IBWA PADA LEA PRIMARY SCHOOL |
012 | RAFIN ZURFI PRIMARY SCHOOL |
013 | RAFIN ZURFI PRIMARY SCHOOL |
014 | DUKWA/DUKWA PRIMARY SCHOOL |
015 | DUKWA/DUKWA PRIMARY SCHOOL |
016 | DUKWA/DUKWA PRIMARY SCHOOL |
017 | DUKWA/DUKWA PRIMARY SCHOOL |
018 | MILITARY BARRACKS DUKWA |
019 | GURFATA LEA PRIMARY SCHOOL |
020 | GURFATA LEA PRIMARY SCHOOL |
021 | MILITARY BARRACKS DUKPA |
022 | WUNA LEA PRIMARY SCHOOL |
Dobi
This ward has a total of 30 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | UNG. SARKI DOBI / PRI. SCH. DOBI |
002 | UNG. SARKI DOBI B & C / PRI. SCH. DOBI |
003 | KAIDA SABO/KAIDA SABO PRI. SCH. |
004 | PEBEYI/PEBEYI PRI. SCH. |
005 | WUMI/WUMI PRI. SCH. |
006 | TUNGAN SARKI TSUANI/TSAUNI PRI. SCH. |
007 | KWALITA/KWALITA PRY. SCH. |
008 | PAGADA/PAGADA PRI. SCH. |
009 | KPADORO / KOFAR SARKI |
010 | UNGWAN SARKI DOBI /PRIMARY SCHOOL DOBI |
011 | UNGWAN SARKI DOBI /PRIMARY SCHOOL DOBI |
012 | UNGWAN SARKI DOBI /PRIMARY SCHOOL DOBI |
013 | LADI PRIMARY SCHOOL |
014 | UNGWAN SARKI DOBI B&C/PRIMARY SCHOOL DOBI 2 |
015 | UNGWAN SARKI DOBI B&C/PRIMARY SCHOOL DOBI 3 |
016 | UNGWAN SARKI DOBI B&C/PRIMARY SCHOOL DOBI 4 |
017 | UNGWAN SARKI DOBI B&C/PRIMARY SCHOOL DOBI 5 |
018 | DAGBA DOBI LEA PRIMARY SCHOOL ETSU1 DAGBA DOBI |
019 | ETSU DAGBA 2 LEA PRIMARY SCHOOL DOBI |
020 | KAIDA SABO/KAIDA PRIMARY SCHOOL |
021 | DAWAKI LEA PRIMARY SCHOOL |
022 | PEBEYI/PEBEYI PRIMARY SCHOOL 2 |
023 | PEBEYI/PEBEYI PRIMARY SCHOOL 3 |
024 | WUMI/WUMI PRIMARY SCHOOL 2 |
025 | TUNGAN SARKI TSAUNI /TSAUNI PRIMARY SCHOOL 2 |
026 | DADABIRI LEA PRIMARY SCHOOL |
027 | DAKO LEA PRIMARY SCHOOL |
028 | PAGADA/PAGADA PRIMARY SCHOOL 2 |
029 | PAGADA 2 LEA PRIMARY SCHOOL |
030 | ASHARA LEA PRIMARY SCHOOL |
Paiko
This ward has a total of 26 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | PAIKO KORE SARKI / PAIKO PRI. SCH |
002 | IZOM FULANI/BAGADA PRI. SCH. |
003 | PASSO/PASSO PRI. SCH. |
004 | KACE/KACE PRI. SCH. |
005 | KASANKI/KOFAR SARKI |
006 | KAIDA TSOHO/PRY. SCH. |
007 | PAIKO KORE SARKI/ PRIMARY SCHOOL |
008 | PAIKO KORE SARKI/ PRIMARY SCHOOL |
009 | PAIKO KORE SARKI/ PRIMARY SCHOOL |
010 | PAIKO KORE SARKI/ PRIMARY SCHOOL |
011 | PAIKO KORE JUNIOR SECONDARY SCHOOL |
012 | PAIKO KORE JUNIOR SECONDARY SCHOOL |
013 | PAIKO KORE JUNIOR SECONDARY SCHOOL |
014 | PAIKO KORE JUNIOR SECONDARY SCHOOL |
015 | UNGUWAN DOSHI LEA |
016 | IZOM FULANI/BAGADA PRIMARY SCHOOL |
017 | PASSO/PASSO PRIMARY SCHOOL |
018 | PASSO/PASSO PRIMARY SCHOOL |
019 | PASSO/PASSO PRIMARY SCHOOL |
020 | PASSO/PASSO PRIMARY SCHOOL |
021 | KACE PRIMARY SCHOOL |
022 | TSOHON KATSE L E A PRIMARY SCHOOL |
023 | KASANKI L E A PRIMARY SCHOOL |
024 | KAIDA TSOHON/PRIMARY SCHOOL |
025 | KAIDA TSOHON/PRIMARY SCHOOL |
026 | KAIDA TSOHON/PRIMARY SCHOOL |
Tungan Maje
This ward has a total of 34 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | TUNGAN MAJE/TUNGAN MAJE PRI. SCH. |
002 | YELWAN ZUBA/YELWA ZUBA PRI. SCH. |
003 | ANAGADA/ANAGADA PRI. SCH. |
004 | SHANAGU/SHANAGU PRI. SCH. |
005 | SHISHIDA/KOFAR GIDAN SARKI |
006 | CHEZEKO/CHEZEKO PRI. SCH. |
007 | UNG. SAMU/HEALTH CLINIC |
008 | TUNGAN MAJE LEA PRIMARY SCHOOL |
009 | TUNGAN MAJE LEA PRIMARY SCHOOL |
010 | TUNGAN MAJE LEA PRIMARY SCHOOL |
011 | TUNGAN MAJE GSS TUNGA MAJE I |
012 | TUNGAN MAJE GSS SCHOOL II |
013 | TUNGAN MAJE GSS SCHOOL III |
014 | TUNGAN MAJE HEALTH CLINIC |
015 | TUNGAN MAJE ADULT EDUCATION SCHOOL I |
016 | TUNGAN MAJE ADULT EDUCATION SCHOOL II |
017 | SABON GARI TUNGAN MAJE IN FRONT OF POLICE STATION |
018 | SABON GARI TUNGAN MAJE IN FRONT OF POLICE STATION |
019 | ANGWAN KWASU LEA PRIMARY SCHOOL ANGWAN KWASU |
020 | YELWAN ZUBA LEA PRIMARY SCHOOL |
021 | YELWAN ZUBA LEA PRIMARY SCHOOL |
022 | ANAGADA LEA PRIMARY SCHOOL ANAGADA |
023 | ANAGADA LEA PRIMARY SCHOOL ANAGADA |
024 | ANAGADA LEA PRIMARY SCHOOL ANAGADA |
025 | ANAGADA PRIMARY HEALTH CARE CENTER ANAGADA |
026 | ANAGADA PRIMARY HEALTH CARE CENTER ANAGADA |
027 | ANAGADA TOWN LEA PRIMARY SCHOOL ANAGADA |
028 | SHANAGU LEA PRIMARY SCHOOL SHANAGU |
029 | TUNGAN MAJE ANGWAN DIO LEA PRIMARY SCHOOL |
030 | TUNGAN MAJE ANGWAN DIO LEA PRIMARY SCHOOL |
031 | CHEZEKO. LEA PRIMARY SCHOOL CHEZEKO |
032 | UNGWAN SAMU TUNGAN MAJE HEALTH CARE CLINIC |
033 | UNGWAN SAMU TUNGAN MAJE INFRONT OF HEALTH CARE CLINIC |
034 | UNGWAN SAMU HEALTH CLINIC |
Zuba
This ward has a total of 30 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | UNG. SARKI /PRI SCH. |
002 | SABON GARI/ZUBA CLINIC |
003 | UNG. KASA/INFRONT OF MADAKI HOUSE |
004 | SABON KASUWA/NURTW OFFICE |
005 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
006 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
007 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
008 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
009 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
010 | SABON GARI/ZUBA CLINIC |
011 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
012 | UNGWAN SARKI PRIMARY SCHOOL ZUBA |
013 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA |
014 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA |
015 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA |
016 | AGORA LEA AGORA PRIMARY SCHOOL ZUBA |
017 | UNG KASA OLD COURT ZUBA OPEN SPACE |
018 | UNG KASA OLD COURT ZUBA OPEN SPACE |
019 | UNG KASA OLD COURT ZUBA OPEN SPACE |
020 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA |
021 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA |
022 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA |
023 | UNG KASA EXTENSION PILOT PRIMARY SCHOOL ZUBA |
024 | SABON KASUWA /NURTW OFFICE OPEN SPACE |
025 | SABON KASUWA /NURTW OFFICE OPEN SPACE |
026 | SABON KASUWA /NURTW OFFICE OPEN SPACE |
027 | SABON KASUWA /NURTW OFFICE OPEN SPACE |
028 | SABON KASUWA /NURTW OFFICE OPEN SPACE |
029 | ZUBA SOUTH LEA PRIMARY SCHOOL ZUBA SOUTH |
030 | ZUBA SOUTH LEA PRIMARY SCHOOL ZUBA SOUTH |
Ikwa
This ward has a total of 20 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | IKWA/IKWA PRI. SCH. |
002 | TUNGAN LADAN/PRI. SCH. |
003 | SHAGA/BASSAN ZUBA /SHAGA PRI. SCH. |
004 | CHITUMU/KOFAR GIDAN SARKI |
005 | IKWA LEA PRIMARY SCHOOL IKWA |
006 | IKWA LEA PRIMARY SCHOOL IKWA |
007 | IKWA LEA PRIMARY SCHOOL IKWA |
008 | IKWA LEA PRIMARY SCHOOL IKWA |
009 | IKWA LEA PRIMARY SCHOOL IKWA |
010 | IKWA LEA PRIMARY SCHOOL IKWA |
011 | YIMI LEA PRIMARY SCHOOL YIMI |
012 | YIMI PRIMARY HEALTH CARE YIMI |
013 | MACHADA PROPOSED SITES LEA PRIMARY SCHOOL MACHADA |
014 | TUNGAN LADAN LEA PRIMARY SCHOOL |
015 | TUNGAN LADAN LEA PRIMARY SCHOOL |
016 | SHAGA/BASSA ZUBA LEA PRIMARY SCHOOL |
017 | GAJI LEA PRIMARY SCHOOL |
018 | CHITIMU LEA PRIMARY SCHOOL |
019 | CHITIMU LEA PRIMARY SCHOOL |
020 | UNG SARKI IKWA PRIMARY HEATH CARE IKWA |
Gwako
This ward has a total of 32 polling units listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | GWAKO TOWN/PRI. SCH. |
002 | MALAUNI/KPAKURU/KPAKURU PRI.SCH. |
003 | UNIV. QTRS/TUKUNYA/SECURITY GATE |
004 | GIRI/GIRI PRI. SCH. |
005 | KPASELE/KOFAR GIDAN SARKI |
006 | GWAKO TOWN/PRIMARY SCHOOL |
007 | GWAKO TOWN/PRIMARY SCHOOL |
008 | GWAKO TOWN/PRIMARY SCHOOL |
009 | GWAKO TOWN/PRIMARY SCHOOL |
010 | GWAKO TOWN JSS I |
011 | GWAKO TOWN JSS II |
012 | GWAKO TOWN JSS III |
013 | UNGWAN MADAKI |
014 | GWAKO II LEA PRIMARY SCHOOL |
015 | GWAKO II LEA PRIMARY SCHOOL |
016 | GWAKO II LEA PRIMARY SCHOOL |
017 | MALAUNI/ KPAKURU/KPAKURU PRIMARY SCHOOL |
018 | KPAKURU PRIMARY HEALTH CENTRE |
019 | UNIVERSITY QTRS/TUKUNYA /SECURITY GATE |
020 | UNIVERSITY QTRS /LEA MODEL PRI SCH |
021 | SHINKA LEA PRIMARY GIRI |
022 | GIRI PRIMARY SCHOOL II |
023 | GIRI PRIMARY SCHOOL III |
024 | GIRI PRIMARY SCHOOL IV |
025 | GIRI GAUTA PRIMARY HEALTH CENTRE |
026 | KPASELE JSS GIRI I |
027 | KPASELE JSS GIRI II |
028 | KPASELE JSS GIRI III |
029 | KPASELE EXTENSION CALLED BASSA KPASELE UBE |
030 | GIRI PRIMARY SCHOOL V |
031 | GIRI PRIMARY SCHOOL VI |
032 | GIRI PRIMARY SCHOOL VII |
FACT CHECK: We strive for accuracy and fairness in our content curation and reporting.If you see something that doesn't look right, please don't hesitate to contact us!
JOIN COMMUNITY: Loved this post? You'll love our community more. Feel free to join our WhatsApp community today and be prepared to discover all of Abuja's best-kept secrets!