You’re on the right page if you’re looking for a list of all the polling units and wards in Kwali.
Here, we’ll look at the wards in LGA and the locations of all INEC-approved polling units in the area council.
Wards In Kwali
There are ten (10) wards in Kwali Local Government Area Council and they include:
- Kwali Ward
- Yangoji
- Pai
- Kilankwa
- Dafa
- Kundu
- Ashara
- Gumbo
- Wako
- Yebu
Polling Units In Kwali (New & Existing)
Here’s a list of all new and existing polling units in each Kwali ward.
Kwali Ward
This ward has a total of 34 polling units listed below
Polling Unit No. | Polling Unit Name |
---|---|
001 | KWALI I / HEALTH CENTRE |
002 | KWALI II / CENTRAL PRIMARY SCHOOL |
003 | KWALI YAMMAH / VIEWING CENTRE |
004 | BONUGO / PRIMARY SCHOOL |
005 | UNGWAN HAKIMI / NEAR PEOPLE’S BANK |
006 | KWALI NORMARDIC RUGAN FULANI |
007 | HEALTH CENTRE II |
008 | HEALTH CENTRE III |
009 | LADI KWALI |
010 | CASSAVA PROCESSING CENTRE |
011 | OVERSEAR QUARTERS |
012 | PILOT PRI. SCH. II |
013 | PILOT PRI.SCH III |
014 | PILOT PRI.SCH. IV |
015 | OLD ECWA DCC SECRETARIAT |
016 | GOVT. ISLAMIA PRIMARY SCH. |
017 | ISLAMIYYA PRI.SCH. II |
018 | OLD ECWA DCC SECT |
019 | CIVIL DEFENCE GATE TOWN HALL |
020 | KWALI GUEST HOUSE |
021 | CENTRAL MOTOR PARK |
022 | BONUGO PRI.SCH. II |
023 | AGENCY FOR MASS EDUCATION |
024 | BONUGO NORMADIC SCHOOL |
025 | BONUGO VILLAGE |
026 | UNGWAN HAKIMI VILLAGE SQUARE |
027 | UNGWAN HAKIMI II |
028 | UNGUWAN CASHEW |
029 | POLICE BARACKS |
030 | UPPER NIGER RIVER GATE |
031 | NORMADIC PRI. SCH 1. |
032 | LAMBATA |
033 | LAMBATA PRI. SCH |
034 | HEALTH CENTRE LAMBATA |
Yangoji
Yangoji is one of the wards in Kwali and it has a total of 20 polling units.
Polling Unit No. | Polling Unit Name |
---|---|
001 | YANGOJI / PRIMARY SCHOOL |
002 | SUKUKU / PRIMARY SCHOOL |
003 | KUROKO / PRIMARY SCHOOL |
004 | IJA PADA / PRIMARY SCHOOL |
005 | IJA / DABUTA / PRIMARY SCHOOL |
006 | IJA TAMPE/PRIMARY SCHOOL |
007 | DAKA TAMPE/PRIMARY SCHOOL |
008 | YANGOJI PRIMARY SCHOOL II |
009 | YANGOJI PRIMARY SCHOOL III |
010 | YANGOJI HEALTH CENTRE |
011 | OPEN SPACE BY SUKUKU ROAD |
012 | OPEN SPACE BY GARDEN EGG MARKET SQUARE |
013 | ANGWAN KARAVILLAGE SQUARE |
014 | ALHERI VILLAGE |
015 | UNGUWAN FULANI |
016 | KUROKO PRIMARY SCHOOL II |
017 | KUROKO HEALTH CENTRE |
018 | IJA PADA PRIMARY SCHOOL II |
019 | IJA DABUTA PRIMARY SCHOOL II |
020 | DAADU VILLAGE |
Pai
This ward has a total of 30 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | PAI / PRIMARY SCHOOL |
002 | DABI / VILLAGE SQUARE, NEAR PUB. TOILET |
003 | BAKO / PRIMARY SCHOOL |
004 | LELELI / PRIMARY SCHOOL |
005 | CECEYI / PRIMARY SCHOOL |
006 | PAI PRIMARY SCHOOL II |
007 | PRIMARY HEALTH CARE CENTRE |
008 | LELEYI BASSA |
009 | KUCHICHACHA VILLAGE |
010 | DABI PRIMARY SCHOOL II |
011 | DABI PRIMARY SCHOOL III |
012 | DABI PRIMARY SCHOOL IV |
013 | PRIMARY HEALTH CARE CENTRE I |
014 | PRIMARY HEALTH CARE CENTRE II |
015 | DABI PRIMARY SCHOOL V |
016 | BOBOTA VILLAGE SQUARE |
017 | DABI BASSA |
018 | BAKO PRIMARY SCHOOL II |
019 | BAKO PRIMARY SCHOOL III |
020 | JSS BAKO I |
021 | JSS BAKO II |
022 | JSS BAKO III |
023 | PRI. HEALTH CARE CENTRE BAKO |
024 | BAKO FOREST |
025 | LELELI PRI. SCH. II |
026 | PRI. HEALTH CARE CENTRE LELELI |
027 | TATU VILLAGE |
028 | CHECHEYI PLAYGROUND |
029 | CHECHEYI PRI. SCH. II |
030 | CHECHEYI HEALTH CARE CENTRE |
Kilankwa
Kilankwa is one of the wards in Kwali and it has a total of 28 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | KILANKWA I / PRIMARY SCHOOL |
002 | KILANKWA II / PRIMARY SCHOOL |
003 | PETTI / PRIMARY SCHOOL |
004 | SHEDA GALADIMA / PRIMARY SCHOOL |
005 | SHEDA SARKI I / PRIMARY SCHOOL |
006 | SHEDA SARKI II / PRIMARY SCHOOL |
007 | KILANKWA PRI. SCH. II |
008 | KILANKWA PRI. SCH. III |
009 | HEALTH CENTRE KILANKWA |
010 | KILANKWA VILLAGE SQUARE |
011 | KILANKWA II PR. SCHOOL |
012 | GOVT. SEC. SCH. KILANKWA |
013 | PETTI PRI. SCH. II |
014 | HEALTH CENTRE PETTI |
015 | CHUKUKU TSOHO VILLAGE |
016 | PETTI ETSU’S PALACE |
017 | SHEDA GRALADIMA VILLAGE SQUARE |
018 | VILLAGE SQUARE ANGWAN SARKI |
019 | SHEDA GALADIMA PRI. SCH. II |
020 | UNG. LIMAN/SHEDA SARKI |
021 | HEALTH CARE CENTRE SHEDA SARKI |
022 | SHEDA SARKI II PRI. SCHOOL |
023 | RESEARCH QTRS GATE |
024 | RESEARCH QUARTERS |
025 | SHEDA SARKI II UNGWAN GANAGANA VILLAGE SQUARE |
026 | SHEDA SARKI II B |
027 | SHEDA SARKI II VILLAGE SQUARE |
028 | SHAGARI QUARTERS |
Dafa
This ward has a total of 11 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | DAFA DADA / PRIMARY SCHOOL |
002 | PADA MAGAJI / GIDAN SARKI |
003 | GUGWA / KOFAR SARKI |
004 | GULI / PRIMARY SCHOOL |
005 | DAFA DADA PRI. SCH. II |
006 | PRI. HEALTH CARE CENTRE |
007 | UNGWAN MISSION |
008 | VETINARY CLINIC |
009 | CUSTOMARY COURT |
010 | PONGU PRI. SCH. DAFA |
011 | FUKA VILLAGE |
Kundu
Kundu is one of the wards in Kwali. The ward has a total of 8 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | KUNDU / KOFAR SARKI |
002 | GOMANI / PRI SCH |
003 | TUNGA SARKI / PRI. SCHOOL |
004 | DAMAKUSA / VILLAGE CENTRE |
005 | PRI. HEALTH CARE CENTER KUNDU |
006 | PRI. HEALTH CARE CENTRE. GOMANI |
007 | KUNGUNI VILLAGE |
008 | DOGORUWA VILLLAGE |
Ashara
This ward has a total of 18 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | ASHARA / PRIMARY SCHOOL |
002 | PUKAFA / GIDAN SARKI |
003 | FALKARA / KOFAR SARKI |
004 | FOGBE / PRIMARY SCHOOL |
005 | MAIKWARI / KOFAR SARKI |
006 | RIWAZA / VILLAGE SQUARE |
007 | KWANAN MADA KOFAR SARKI |
008 | TAKPESHE KOFAR SARKI |
009 | ASHARA PRI. SCH. II |
010 | HEALTH CARE CENTRE |
011 | HEALTH CARE CENTRE, PUKAFA |
012 | LEA PRI. SCH. II PUKAFA |
013 | LEA PRI. SCH. TUDUN WADA MANGA |
014 | LEA PRI. SCH. II FALKARA |
015 | PRI. HEALTH CARE CENTRE, FOGBE |
016 | KPESELLE VILLAGE |
017 | KAMADI TSOHO/NBONI PRI. SCH |
018 | PRI. HEALTH CARE CENTRE MAIKWARI |
Gumbo
As one of the wards in Kwali area council, Gumbo has a total of 18 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | GUMBO / PRIMARY SCHOOL |
002 | KWAITA HAUSA / PRIMARY SCHOOL |
003 | PIRI / PRIMARY SCHOOL |
004 | ANINI VILLAGE SQUARE |
005 | KAMADI SABO/PRIMARY SCHOOL |
006 | HEALTH CENTRE GUMBO |
007 | KWAITA GANGARE |
008 | ELE VILLAGE |
009 | GUMBO VILLAGE SQ. |
010 | LEA PRI SCHOOL II |
011 | JUNIOR SEC. SCH KWAITA HAUSA |
012 | PRI HEALTH CARE CENTRE KWAITA HAUSA |
013 | LEA PRIMARY SCH II |
014 | JUNIOR SEC. SCH. PIRI. |
015 | PIRI VILLAGE |
016 | LUKODA VILLAGE |
017 | KAMADI SABO SCH. II PRI |
018 | SHAPKATE |
Wako
Wako is one of the wards in Kwali and it has a total of 21 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | WAKO/PRIMARY SCHOOL |
002 | DANGARA/PRIMARY SCHOOL |
003 | BUKPE/PRIMARY SCHOOL |
004 | CHIDA/KOFAR SARKI |
005 | DANGARA KUDU/GOVT. SEC. SCH. |
006 | YEWUTI/PRIMARY SCHOOL |
007 | UBO SHARU/PRIMARY SCHOOL |
008 | DAPA/KOFAR SARKI |
009 | WAKO II / PRIMARY SCHOOL |
010 | WAKO PRI. SCH. II |
011 | JUNIOR SECONDARY SCHOOL I |
012 | DANGARA PRIMARY SCHOOL II |
013 | PRIMARY HEALTH CENTER BUKPE |
014 | PRI. HEALTH CARE CENTRE |
015 | YEWUTI TOWN HALL |
016 | JNR. SEC. SCH. UBO SHARU |
017 | PRI. HEALTH CARE CENTRE |
018 | JNR. SEC. SCH.WAKO |
019 | WAKO II HEALTH CARE CENTRE |
020 | SADU VILLAGE |
021 | SABON GARI |
Yebu
As one of the wards in Kwali, Yebu has a total of 13 polling units which are listed below.
Polling Unit No. | Polling Unit Name |
---|---|
001 | YEBU/PRIMARY SCHOOL |
002 | KWAITA SABO/ PRIMARY SCHOOL |
003 | KWAITA TSOHO/ KOFAR SARKI |
004 | LEDA/PRIMARY SCHOOL |
005 | KIGBE/KOFAR SARKI |
006 | FARAKUTI KOFAR SARKI |
007 | YANBABU/KOFAR SARKI |
008 | GOVT JNR SEC SCH. YEBU |
009 | PRIMARY HEALTH CARE YEBU |
010 | KODA VILLAGE |
011 | EBBO |
012 | PACHE VILLAGE |
013 | PRIMARY HEALTH CARE CENTRE LEDA |
Polling Unit No. | Polling Unit Name |
---|---|
001 | |
002 | |
003 | |
004 | |
005 | |
006 | |
007 | |
008 | |
009 | |
010 | |
011 | |
012 | |
013 | |
014 | |
015 | |
016 | |
017 | |
018 | |
019 | |
020 | |
021 | |
022 | |
023 | |
024 | |
025 | |
026 | |
027 | |
028 | |
029 | |
030 | |
031 | |
032 | |
033 | |
034 | |
035 | |
036 | |
037 | |
038 | |
039 | |
040 | |
041 | |
042 | |
043 | |
044 | |
045 |
FACT CHECK: We strive for accuracy and fairness in our content curation and reporting.If you see something that doesn't look right, please don't hesitate to contact us!
JOIN COMMUNITY: Loved this post? You'll love our community more. Feel free to join our WhatsApp community today and be prepared to discover all of Abuja's best-kept secrets!